Latest offer

Fast arrival:

Miscellaneous zincUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-08-06 No 13300 13300 0
  • 2024-08-05 No 13300 13500 -200
  • 2024-08-03 No 13500 13500 0
  • 2024-08-02 No 13500 13600 -100
  • 2024-08-01 No 13600 13500 100
  • 2024-07-31 No 13500 13400 100
  • 2024-07-30 No 13400 13600 -200
  • 2024-07-29 No 13600 13600 0
  • 2024-07-27 No 13600 13600 0
  • 2024-07-26 No 13600 13100 500
  • 2024-07-25 No 13100 13700 -600
  • 2024-07-24 No 13700 13900 -200
  • 2024-07-23 No 13900 13900 0
  • 2024-07-22 No 13900 13900 0
  • 2024-07-20 No 13900 13900 0
  • 2024-07-19 No 13900 14000 -100
  • 2024-07-18 No 14000 14200 -200
  • 2024-07-17 No 14200 14400 -200
  • 2024-07-16 No 14400 14400 0
  • 2024-07-15 No 14400 14400 0
Baidu
map