Latest offer

Fast arrival:

Lead tubeUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-04-21 No 13000 13000 0
  • 2023-04-20 No 13000 13000 0
  • 2023-04-19 No 13000 13000 0
  • 2023-04-18 No 13000 13000 0
  • 2023-04-17 No 13000 12900 100
  • 2023-04-15 No 12900 12900 0
  • 2023-04-14 No 12900 13000 -100
  • 2023-04-13 No 13000 12900 100
  • 2023-04-12 No 12900 12900 0
  • 2023-04-11 No 12900 12900 0
  • 2023-04-10 No 12900 12900 0
  • 2023-04-08 No 12900 12900 0
  • 2023-04-07 No 12900 12800 100
  • 2023-04-06 No 12800 12800 0
  • 2023-04-05 No 12800 12800 0
  • 2023-04-04 No 12800 12800 0
  • 2023-04-03 No 12800 12900 -100
  • 2023-04-01 No 12900 12900 0
  • 2023-03-31 No 12900 12900 0
  • 2023-03-30 No 12900 12900 0
Baidu
map