Latest offer

Fast arrival:

S9 series transformer with less than 50 KVAUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-02-23 No 8300 8300 0
  • 2024-02-22 No 8300 8300 0
  • 2024-02-21 No 8300 8300 0
  • 2024-02-20 No 8300 8300 0
  • 2024-02-19 No 8300 8300 0
  • 2024-02-18 No 8300 8300 0
  • 2024-02-03 No 8300 8300 0
  • 2024-02-02 No 8300 8300 0
  • 2024-02-01 No 8300 8300 0
  • 2024-01-31 No 8300 8300 0
  • 2024-01-30 No 8300 8300 0
  • 2024-01-29 No 8300 8300 0
  • 2024-01-27 No 8300 8300 0
  • 2024-01-26 No 8300 8300 0
  • 2024-01-25 No 8300 8200 100
  • 2024-01-24 No 8200 8200 0
  • 2024-01-23 No 8200 8200 0
  • 2024-01-22 No 8200 8200 0
  • 2024-01-20 No 8200 8200 0
  • 2024-01-19 No 8200 8200 0
Baidu
map