Latest offer

Fast arrival:

T3 copper barUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-08-28 Yes 75300 75500 -200
  • 2024-08-27 Yes 75500 75300 200
  • 2024-08-26 Yes 75300 74600 700
  • 2024-08-24 Yes 74600 74200 400
  • 2024-08-23 Yes 74200 74400 -200
  • 2024-08-22 Yes 74400 74400 0
  • 2024-08-21 Yes 74400 74400 0
  • 2024-08-20 Yes 74400 74400 0
  • 2024-08-19 Yes 74400 74200 200
  • 2024-08-17 Yes 74200 74100 100
  • 2024-08-16 Yes 74100 73300 800
  • 2024-08-15 Yes 73300 72800 500
  • 2024-08-14 Yes 72800 73100 -300
  • 2024-08-13 Yes 73100 72600 500
  • 2024-08-12 Yes 72600 72400 200
  • 2024-08-10 Yes 72400 72500 -100
  • 2024-08-09 Yes 72500 72000 500
  • 2024-08-08 Yes 72000 72700 -700
  • 2024-08-07 Yes 72700 72500 200
  • 2024-08-06 Yes 72500 73900 -1400
Baidu
map