Latest offer

Fast arrival:

Copper strip (thickness 0.5 ~ 0.9mm)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-04-10 78800 78700 100
  • 2024-04-09 78700 78370 330
  • 2024-04-08 78370 77040 1330
  • 2024-04-06 77040 76840 200
  • 2024-04-05 76840 76240 600
  • 2024-04-03 76240 75660 580
  • 2024-04-02 75660 75580 80
  • 2024-04-01 75580 75040 540
  • 2024-03-30 75040 74940 100
  • 2024-03-29 74940 74860 80
  • 2024-03-28 74860 74590 270
  • 2024-03-27 74590 74640 -50
  • 2024-03-26 74640 74890 -250
  • 2024-03-25 74890 74940 -50
  • 2024-03-23 74940 74940 0
  • 2024-03-22 74940 75800 -860
  • 2024-03-21 75800 75350 450
  • 2024-03-20 75350 75730 -380
  • 2024-03-19 75730 75580 150
  • 2024-03-18 75580 75480 100
Baidu
map