Latest offer

Fast arrival:

Anode phosphor copper ballUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-01-07 Yes 66730 66130 600
  • 2023-01-06 Yes 66130 65270 860
  • 2023-01-05 Yes 65270 66230 -960
  • 2023-01-04 Yes 66230 66840 -610
  • 2023-01-03 Yes 66840 67060 -220
  • 2022-12-31 Yes 67060 67060 0
  • 2022-12-30 Yes 67060 67180 -120
  • 2022-12-29 Yes 67180 67280 -100
  • 2022-12-28 Yes 67280 67470 -190
  • 2022-12-27 Yes 67470 67350 120
  • 2022-12-26 Yes 67350 67160 190
  • 2022-12-24 Yes 67160 67060 100
  • 2022-12-23 Yes 67060 67580 -520
  • 2022-12-22 Yes 67580 67330 250
  • 2022-12-21 Yes 67330 66670 660
  • 2022-12-20 Yes 66670 66860 -190
  • 2022-12-19 Yes 66860 66520 340
  • 2022-12-17 Yes 66520 66720 -200
  • 2022-12-16 Yes 66720 67140 -420
  • 2022-12-15 Yes 67140 67740 -600
Baidu
map