Latest offer

Fast arrival:

Anode phosphor copper ballUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2022-04-23 Yes 75400 75800 -400
  • 2022-04-22 Yes 75800 75700 100
  • 2022-04-21 Yes 75700 75500 200
  • 2022-04-20 Yes 75500 76100 -600
  • 2022-04-19 Yes 76100 76000 100
  • 2022-04-18 Yes 76000 75900 100
  • 2022-04-16 Yes 75900 76000 -100
  • 2022-04-15 Yes 76000 75300 700
  • 2022-04-14 Yes 75300 75400 -100
  • 2022-04-13 Yes 75400 74600 800
  • 2022-04-12 Yes 74600 74500 100
  • 2022-04-11 Yes 74500 74700 -200
  • 2022-04-09 Yes 74700 74500 200
  • 2022-04-08 Yes 74500 74500 0
  • 2022-04-07 Yes 74500 74600 -100
  • 2022-04-06 Yes 74600 74600 0
  • 2022-04-05 Yes 74600 74400 200
  • 2022-04-04 Yes 74400 74300 100
  • 2022-04-02 Yes 74300 74300 0
  • 2022-04-01 Yes 74300 74400 -100
Baidu
map