Latest offer

Fast arrival:

Spray profileUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-08-29 No 15900 16000 -100
  • 2024-08-28 No 16000 16000 0
  • 2024-08-27 No 16000 16000 0
  • 2024-08-26 No 16000 15900 100
  • 2024-08-24 No 15900 15900 0
  • 2024-08-23 No 15900 15900 0
  • 2024-08-22 No 15900 15900 0
  • 2024-08-21 No 15900 15900 0
  • 2024-08-20 No 15900 15900 0
  • 2024-08-19 No 15900 15800 100
  • 2024-08-17 No 15800 15800 0
  • 2024-08-16 No 15800 15600 200
  • 2024-08-15 No 15600 15600 0
  • 2024-08-14 No 15600 15600 0
  • 2024-08-13 No 15600 15600 0
  • 2024-08-12 No 15600 15400 200
  • 2024-08-10 No 15400 15400 0
  • 2024-08-09 No 15400 15200 200
  • 2024-08-08 No 15200 15100 100
  • 2024-08-07 No 15100 14900 200
Baidu
map