Latest offer

Fast arrival:

Bright aluminum wireUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2022-01-21 No 18400 18400 0
  • 2022-01-20 No 18400 18500 -100
  • 2022-01-19 No 18500 18400 100
  • 2022-01-18 No 18400 18400 0
  • 2022-01-17 No 18400 18400 0
  • 2022-01-15 No 18400 18500 -100
  • 2022-01-14 No 18500 18600 -100
  • 2022-01-13 No 18600 18600 0
  • 2022-01-12 No 18600 18500 100
  • 2022-01-11 No 18500 18100 400
  • 2022-01-10 No 18100 18000 100
  • 2022-01-08 No 18000 17900 100
  • 2022-01-07 No 17900 17900 0
  • 2022-01-05 No 17900 17900 0
  • 2022-01-04 No 17900 17900 0
  • 2022-01-03 No 17900 17900 0
  • 2022-01-01 No 17900 17900 0
Baidu
map